Henry County commissioners will consider applying for federal transportation dollars during their meeting on Tuesday, October 1. Projects approved will be submitted to the Atlanta Regional Commission for consideration as part of ARC’s 2019 project solicitation.
If awarded, federal transportation dollars cover eighty percent of project costs. The remaining twenty percent is required to be covered in a local match, most commonly funded through SPLOST dollars.
Historically, Henry County received funding for two projects in 2015 and 2017. This included preliminary engineering funds then later right of way acquisition dollars to widen state route 81 (now referred to as phase I) and Rock Quarry Road.
The proposed projects total $68.9 million in requested federal funding if the BOC submits every project under consideration and would require a local match worth $17.2 million. Some, but not all, of the projects are included in the proposed SPLOST V program.
Commissioners will consider submitting the following projects to ARC:
Project | Phase | Amount Requested | Local Match |
---|---|---|---|
Highway 81 Widening (Phase I) Postmaster Drive to Bethany Rd | CST | $17,600,000 | $4,400,000 |
Jodeco Road Widening* I-75 to Flippen Road | PE / ROW | $4,160,000 | $1,040,000 |
Rock Quarry Road Extension* SR 138 to East Atlanta Rd | PE | $1,400,000 | $350,000 |
Rock Quarry Road Widening Eagles Landing Pkwy to SR 138 | CST | $27,200,000 | $6,800,000 |
Highway 81 Widening (Phase II) Bethany Road to Keys Ferry | PE | $1,800,000 | $450,000 |
Jonesboro Road Resurfacing Mt Olive Road to Clayton County | CST | $2,240,000 | $560,000 |
Bill Gardner Pkwy Widening* I-75 to SR 155 | PE | $2,600,000 | $650,000 |
East Atlanta Road Resurfacing Old Conyers Road to Rex Rd | CST | $1,920,000 | $480,000 |
Flippen Road Widening SR 42 / 138 to Jonesboro Rd | PE | $3,200,000 | $800,000 |
Hampton-Locust Grove Road Resurfacing SR 20 to SR 155 | CST | $2,400,000 | $600,000 |
I-75 Interchange at Bethlehem Road | SCP | $400,000 | $100,000 |
McDonough Parkway SR 42 to SR 155 | CST | $4,000,000 | $1,000,000 |
$68,920,000 | $17,230,000 |
Key: SCP – Scoping, PE – Preliminary Engineering, ROW – Right of Way Acquisition, and CST – Construction.
Projects marked with an asterisk* were included in the 2017 project solicitation, but did not receive federal funding.